![]() |
![]() |
Welcome to our study on conflicts about intellectual property rights in Europe!
Thank you very much for your interest in our research. This website is part of a research project of the Department of Political Science at the University of Hamburg and the Centre for Globalization and Goverance at the University of Hamburg.
Our research project aims to explain how different actors tried to influence the EU decision making process in two EU directives that both affected the European politics on intellectual property rights: The CII-Directive (Software Patents) and the first Intellectual Property Rights Enforcement Directive (IPRED 1).
The purpose of this questionnaire is to collect data for a network analysis of the actors involved in the two conflicts. The success of our research project depends on your cooperation. Especially your answers to question 5 are vital for the success of this project.
If you should have any questions, please do not hesitate to contact the project coordinators Dr. Sebastian Haunss () or Dr. Lars Kohlmorgen () via e-mail or at the address given below.
- Filling out this questionnaire will take about 20 minutes.
- The complete set of answers will be saved to the database only at the end of the survey after you have pressed the [Submit Questionnaire] button. They won't be saved automatically.
- After completing this survey, you will receive an automatically generated email, confirming your participation in this study.
- If you should prefer to fill out the questionnaire offline, you are very welcome to download here a printable doc-version or odt-version.
- The information gathered with this questionnaire will be treated with utmost confidentiality and will only be used for the purpose of this academic research project. We will not disclose any personal information gathered within this research project to any third party.
- As soon as there will be results from our research we will make them available to all participants of this survey.
We very much appreciate your cooperation!
Questionnaire
2. What was your personal role in the decision making process?
(Multiple answers possible)
a) in the case of the Directive on Computer-Implemented Inventions (CII-Directive)?
Member of a decisive committee |
No Yes |
name of committee: |
|
Expert |
No Yes |
area of expertise: |
|
Lobbyist |
No Yes |
organization: |
|
Textual contribution to the directive |
No Yes |
please specify (eg. drafting the directive, writing amendments, ...) |
|
Other (please specify) |
|||
b) in the case of the Intellectual Property Rights Enforcement Directive 1 (IPRED 1)?
Member of a decisive committee |
No Yes |
name of committee: |
|
Expert |
No Yes |
area of expertise: |
|
Lobbyist |
No Yes |
organization: |
|
Textual contribution to the directive |
No Yes |
please specify (eg. drafting the directive, writing amendments, ...) |
|
Other (please specify) |
|||
3. What was your stance in these conflicts?
(Please describe your position in a few words.)
a) in the case of the CII-Directive??
b) in the case of IPRED 1?
4. What is your assesment of the outcome?
(Please describe your interpretation of the outcome in a few words.)
a) in the case of the CII-Directive??
b) in the case of IPRED 1?
5. Please qualify the importance of the following actors in the conflicts about the two directives and assess the extent and intensity of your interactions with them.
(Please look at the example below for an explanation of your answering options.)
CII | IPRED 1 |
||||||
|---|---|---|---|---|---|---|---|
| nature of contact | nature of contact | ||||||
Example | |||||||
Actor A | |||||||
Actor B | |||||||
This means: You received information from Actor A in both conflicts and cooperated closely with him/her in the first conflict. | |||||||
MEPs | |||||||
Sharon Bowles (ALDE) | |||||||
Jerzy Buzek (EPP-ED) | |||||||
Marco Cappato (ALDE) | |||||||
Brian Crowley (UEN) | |||||||
Mercedes Echerer (Verts/EFA) | |||||||
Janelly Fourtou (ALDE) | |||||||
Malcolm Harbour (EPP-ED) | |||||||
Syed Kamall (EPP-ED) | |||||||
Piia-Noora Kauppi (EPP-ED) | |||||||
Klaus-Heiner Lehne (EPP-ED) | |||||||
Eva Lichtenberger (Verts/EFA) | |||||||
Neil MacCormick (Verts/EFA) | |||||||
Toine Manders (ALDE) | |||||||
Erika Mann (PSE) | |||||||
Hans-Peter Mayer (EPP-ED) | |||||||
Arlene McCarthy (PSE) | |||||||
Angelika Niebler (EPP-ED) | |||||||
Elly Plooij (ALDE) | |||||||
Michel Rocard (PSE) | |||||||
Zuzana Roithová (EEP) | |||||||
Paul Rübig (EPP-ED) | |||||||
Astrid Thors (ALDE) | |||||||
Diana Wallis (ALDE) | |||||||
Joachim Würmeling (EPP-ED) | |||||||
Other MEPs | |||||||
CII | IPRED 1 |
||||||
Associations / Companies / Lobbyists | |||||||
AEPOC (European Association for the Protection of Encrypted Works and Services) | |||||||
AIPPI (Association Internationale pour la Protection de la Propriété Intellectuelle) | |||||||
Anti-Piracy Coalition | |||||||
BEUC (EU Consumers Organisation) | |||||||
BSA (Business Software Alliance) | |||||||
BVMW (Bundesverband mittelständischer Wirtschaft) | |||||||
Capaign for Creativity | |||||||
CEA-PME (Confédération Européene des Associations de Petites et Moyenne Entreprises) | |||||||
The Centre | |||||||
CODE (Campaign for an Open Digital Environment) | |||||||
EDRi (European Digital Rights Initiative) | |||||||
EICTA (European Information, Communications and Consumer Electronics Industry Technology Association) | |||||||
EIF (European Internet Foundation) | |||||||
EPC (European Publishers Council) | |||||||
European NetAlliance | |||||||
FFII (Foundation for a Free Information Infrastructure) | |||||||
FSFE (Free Software Foundation Europe) | |||||||
ICC (International Chamber of Commerce) | |||||||
IFPI (International Federation of the Phonographic Industry) | |||||||
IP Justice | |||||||
MPA (European Motion Picture Association) | |||||||
Netzwerk Neue Medien | |||||||
UEAPME (European Association of Craft, Small and Medium-sized Enterprises) | |||||||
UNICE | |||||||
Other Associations / Organizations | |||||||
CII | IPRED 1 |
||||||
Alcatel | |||||||
Ericsson | |||||||
1 & 1 | |||||||
Deutsche Telekom | |||||||
Microsoft | |||||||
Nokia | |||||||
Philips | |||||||
SAP | |||||||
Siemens | |||||||
Sun Microsystems | |||||||
Telecom Italia | |||||||
Other Companies | |||||||
Keith Beresford | |||||||
Thaddeus Burns (GE) | |||||||
Simon Davies | |||||||
Tim Frain (Nokia) | |||||||
Simon Gentry | |||||||
Andrew Horton | |||||||
Francisco Mignorance (BSA) | |||||||
Florian Müller (nosoftwarepatens.org) | |||||||
Leo J. Steenbeek (Philips) | |||||||
Ronald Zink (Microsoft) | |||||||
Other Lobbyists / Individuals | |||||||
CII | IPRED 1 |
||||||
EU Commission | |||||||
Frits Bolkestein | |||||||
Charlie McCreevy | |||||||
David Ellard | |||||||
Anthony Howard | |||||||
Eric Nooteboom | |||||||
Jörg Reinbothe | |||||||
Other Persons in the Commission | |||||||
Other Persons or Organizations | |||||||
EPO(European Patent Office) | |||||||
6. If you would like to add something about the two conflicts or comment on our questionnaire we would appreciate your remarks:
Thank you for filling out this questionnaire!
Please press "Submit Questionnaire" to submit your information.
Contact information:
|
Dr. Sebastian Haunss Universität Hamburg E-mail: |
Dr. Lars Kohlmorgen Universität Hamburg E-mail: |




